Your location:home > Product > Power generator station > Browse
Details
10-50KW power silent generator
Release Date:2023-9-20 17:48:07 Hits:5
Model | Genset Power (kW) | Engine Model | Engine Power (kW) | CyL | Bore*Stroke (mm) | DSPL (L) | Fuel Cons. (g/kW.h) | Dimensions (L*W*H, mm) | G.W. (kgs) | |
WEB-30 | 30 | 1103A-33G | 31 | 3 | 105 | 127 | 3.3 | 210 | 1700*700*1410 | 1000 |
WEB-40 | 40 | 1103A-33TG1 | 46.5 | 3 | 105 | 127 | 3.3 | 210 | 1700*700*1410 | 1020 |
WEB-50 | 50 | 1104A-44TG1 | 65.6 | 4 | 105 | 127 | 4.4 | 210 | 1700*700*1410 | 1020 |
WEB-75 | 75 | 1104A-44TG2 | 80 | 4 | 105 | 127 | 4.4 | 210 | 1700*700*1410 | 1020 |
WEB-100 | 100 | 1140A-44TAG2 | 103 | 4 | 105 | 127 | 4.4 | 205 | 2080*775*1450 | 1400 |
WEB-120 | 120 | 1106A-70TG1 | 129 | 6 | 105 | 135 | 6 | 205 | 2250*800*1450 | 1800 |
WEB-120 | 120 | 1106A-70TAG2 | 144.1 | 6 | 105 | 135 | 6 | 205 | 2250*800*1450 | 1800 |
WEB-200 | 200 | 1306-E87TAG3 | 206 | 6 | 117 | 136 | 8.7 | 205 | 2700*900*1700 | 2000 |
WEB-200 | 200 | 1306-E87TAG5 | 211 | 6 | 117 | 136 | 8.7 | 205 | 2700*900*1700 | 2000 |
WEB-200 | 200 | 1306-E87TAG6 | 224 | 6 | 117 | 136 | 8.7 | 205 | 2900*1000*1700 | 2100 |
WEB-300 | 300 | 2206C-E13TAG2 | 324 | 6 | 130 | 157 | 12.5 | 209 | 3000*1100*1700 | 3000 |
WEB-350 | 350 | 2206C-E13TAG3 | 368 | 6 | 130 | 157 | 12.5 | 209 | 3100*1100*1750 | 3200 |
WEB-400 | 400 | 2806C-E15TAG1 | 412 | 6 | 137 | 171 | 15.2 | 209 | 3200*1250*1800 | 3800 |
WEB-450 | 450 | 2806C-E15TAG2 | 451 | 6 | 137 | 171 | 15.2 | 206 | 3400*1300*1800 | 4200 |
WEB-450 | 450 | 2806C-E18TAG1A | 495 | 6 | 145 | 183 | 18.1 | 206 | 3400*1300*1800 | 4200 |
WEB-550 | 550 | 2806C-E18TAG2 | 584 | 6 | 145 | 183 | 18.1 | 206 | 3500*1300*2000 | 4500 |
WEB-600 | 600 | 2806A-E18TAG2 | 628 | 6 | 145 | 183 | 18.1 | 206 | 3500*1300*2000 | 4500 |
WEB-700 | 700 | 4006-23TAG2A | 717 | 6 | 160 | 190 | 23 | 209 | 3600*1550*2000 | 4800 |
WEB-750 | 750 | 4006-23TAG3A | 786 | 6 | 160 | 190 | 23 | 209 | 3800*1750*2200 | 7600 |
WEB-950 | 950 | 4008TAG2A | 985 | 8 | 160 | 190 | 30.6 | 209 | 3800*1750*2200 | 8000 |
WEB-1200 | 1200 | 4012-46TWG2A | 1217 | 12 | 160 | 190 | 45.8 | 209 | 4500*2000*2300 | 10000 |
WEB-1400 | 1400 | 4012-46TG2A | 1437 | 12 | 160 | 190 | 45.8 | 209 | 4800*2100*2300 | 12000 |
WEB-1600 | 1600 | 4012-46TG3A | 1643 | 12 | 160 | 190 | 45.8 | 209 | 4800*2100*2300 | 12000 |
WEB-1700 | 1700 | 4016TAG1A | 1741 | 16 | 160 | 190 | 61.1 | 209 | 5200*2100*2500 | 15000 |
WEB-1900 | 1900 | 4016TAG2A | 1937 | 16 | 160 | 190 | 61.1 | 209 | 5500*2300*2500 | 15500 |
WEB-2000 | 2000 | 4016-61TRG3 | 2183 | 16 | 160 | 190 | 61.1 | 209 | 5970*2775*3310 | 16000 |
Previous:No article
Next:No article
Next:No article